Bookmark and Share

Sponsored Listings

36 foreclosures found in NIAGARA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 23720013 Whitney Ave Niagara Falls NY 3 / 2 $15,000 Details
New 24028233 Linwood Ave Niagara Falls NY 3 / 1 $13,500 Details
New 24134393 24th St Niagara Falls NY 6 / 2 - Details
2010-08-29 24028224 Wildwood Dr Niagara Falls NY 3 / 1 $107,000 Details
2010-08-27 24087022 Ewings Rd Lockport NY 3 / 2 $99,000 Details
2010-08-26 24070672 15th St Niagara Falls NY 4 / 1 $21,420 Details
2010-08-26 23007412 N 5th St Lewiston NY 3 / 2 - Details
2010-08-25 23002080 Prentice St Lockport NY 2 / 2 $22,500 Details
2010-08-24 24028241 Mang Ave Niagara Falls NY 3 / 1 $42,000 Details
2010-08-23 23670826 Washington St North Tonawanda NY 2 / 2 $34,900 Details
2010-08-22 24031049 Tuscarora Rd Niagara Falls NY 3 / 1 $39,900 Details
2010-08-22 22906308 Haines St Lockport NY 3 / 1 $79,900 Details
2010-08-22 23950174 Payne Ave North Tonawanda NY 2 / 1 $53,000 Details
2010-08-20 22876168 Sherman Dr Lockport NY 3 / 1 $28,900 Details
2010-08-19 23724253 Brown Rd Newfane NY 3 / 2 - Details
2010-08-15 22232139 Elm Dr Lewiston NY 3 / 2 $78,900 Details
2010-08-14 23318725 Ferry Ave Niagara Falls NY 5 / 2 $9,900 Details
2010-08-10 23874032 Richmond Ave Niagara Falls NY 3 / 2 $109,800 Details
2010-08-10 23349847 Ontario St Lockport NY 6 / 2 $30,900 Details
2010-08-07 21641072 Creek Rd Youngstown NY 3 / 1 $45,900 Details
2010-08-03 23793147 Tremont St North Tonawanda NY 4 / 2 - Details
2010-07-31 23759645 17th St Niagara Falls NY 4 / 2 $8,550 Details
2010-07-31 23759478 Roncroff Dr North Tonawanda NY 3 / 2 $64,900 Details
2010-07-31 23759318 23rd St Niagara Falls NY 4 / 2 $29,500 Details
2010-07-30 23739837 Ward Rd North Tonawanda NY 2 / 2 $49,900 Details